Market data
Powered by
Macro-economic indicators (1 of 2)
Country focus: Singapore
GDP % change year
GDP % change quarter
GDP % change 2020f
CPI YoY % change
CPI YoY % 2020f
Unemployment rate
Current acc balance
Budget balance
-12.60%
-41.20%
-5.83%
0.5%
-0.15%
2.90%
17%
-2.10%
Quarterly GDP changes
22.77%
4.42%
1.06%
China
India
South Korea
Denmark
-41.29%
-18.67%
-15.46%
-15.39%
Singapore
Russia
Turkey
Philippines
Countries | Gross domestic product | Consumer price inflation (Y-o-Y change %) | Unemployment rate (%) | Current account balance (% of GDP) | Budget balance (% of GDP) | ||||||
Latest % change on year ago | Latest % change on quarter ago | 2020f | Latest | 2020f | Latest quarter / month | 2020f | 2020f | ||||
North America | |||||||||||
Canada | -1.26 | Q1 | -9.98 | -6.87 | 0.66 | Jun-20 | 0.89 | 12.30 | Jun-20 | -3.47 | -1.20 |
Mexico | -1.37 | Q1 | -4.58 | -9.39 | 3.33 | Jun-20 | 3.39 | 4.20 | May-20 | -1.79 | -1.51 |
US | -9.54 | Q2 | -9.49 | -5.88 | 0.65 | Jun-20 | 1.33 | 11.10 | Jun-20 | -1.92 | -4.90 |
Europe | |||||||||||
Austria | -12.82 | Q2 | -9.61 | -6.64 | 1.12 | Jun-20 | 1.23 | 5.70 | Jun-20 | 0.40 | 0.20 |
Belgium | -2.31 | Q1 | -10.38 | -7.85 | 0.60 | Jun-20 | 0.92 | 5.50 | Jun-20 | -1.51 | -2.30 |
Czech Republic | -1.71 | Q1 | -10.54 | -6.83 | 3.32 | Jun-20 | 2.93 | 2.60 | Jun-20 | 1.69 | -0.10 |
Denmark | -0.31 | Q1 | -6.74 | -5.00 | 0.29 | Jun-20 | 0.66 | 5.50 | Jun-20 | 5.48 | 0.50 |
France | -19.28 | Q2 | -13.92 | -9.76 | 0.20 | Jun-20 | 0.62 | 7.20 | Jun-20 | -0.93 | -2.20 |
Germany | -11.69 | Q2 | -10.91 | -6.15 | 0.85 | Jun-20 | 0.77 | 4.50 | Jun-20 | 5.57 | -0.30 |
Greece | -1.16 | Q1 | -9.59 | -6.97 | -1.57 | Jun-20 | -0.07 | 16.00 | Apr-20 | -2.95 | 0.50 |
Italy | -5.63 | Q1 | -9.80 | -11.13 | -0.19 | Jun-20 | 0.11 | 9.50 | Jun-20 | 2.35 | -2.30 |
Norway | 1.08 | Q1 | -3.25 | -5.84 | 1.36 | Jun-20 | 1.44 | 4.60 | May-20 | 1.65 | 7.20 |
Poland | 1.69 | Q1 | -14.95 | -4.45 | 3.30 | Jun-20 | 3.16 | 6.10 | Jun-20 | -0.68 | -0.20 |
Russia | 1.63 | Q1 | -18.67 | -5.31 | 3.21 | Jun-20 | 3.30 | 6.10 | May-20 | 0.70 | 0.22 |
Spain | -22.09 | Q2 | -14.97 | -10.75 | -0.34 | Jun-20 | 0.00 | 15.33 | Q2 | 1.81 | -2.20 |
Sweden | 0.38 | Q1 | -5.07 | -4.34 | 0.71 | Jun-20 | 0.53 | 9.30 | Jun-20 | 2.81 | 0.10 |
Switzerland | -1.35 | Q1 | -3.90 | -6.14 | -0.92 | Jul-20 | -0.53 | 3.20 | Jun-20 | 7.22 | 1.30 |
Netherlands | -0.16 | Q1 | -4.57 | -6.50 | 1.58 | Jun-20 | 1.21 | 4.20 | Jun-20 | 6.37 | 0.50 |
UK | -2.65 | Q1 | -5.92 | -9.94 | 0.80 | Jun-20 | 0.92 | 3.90 | May-20 | -2.55 | -2.40 |
Asia -Pacific | |||||||||||
Australia | 1.39 | Q1 | -0.31 | -4.41 | 2.20 | Q1-20 | 1.00 | 7.40 | Jun-20 | -1.59 | 0.30 |
China | 3.16 | Q2 | 22.77 | 1.84 | 2.50 | Jun-20 | 2.61 | 5.70 | Jun-20 | 0.84 | -4.90 |
Hong Kong | -9.00 | Q2 | NA | -6.99 | 0.70 | Jun-20 | 1.61 | 6.20 | Jun-20 | 2.70 | -5.45 |
India | 3.09 | Q1 | 4.42 | -4.70 | 6.09 | Jun-20 | 4.00 | 7.40 | Jun-20 | -0.64 | -3.50 |
Indonesia | 2.97 | Q1 | -2.41 | -1.27 | 1.23 | Jul-20 | 2.48 | 5.00 | Feb-20 | -1.82 | -2.30 |
Japan | -1.71 | Q1 | -1.51 | -5.04 | 0.10 | Jun-20 | -0.08 | 2.80 | Jun-20 | 3.00 | -3.30 |
Malaysia | 0.74 | Q1 | -7.23 | -4.17 | -1.89 | Jun-20 | -0.36 | 5.30 | May-20 | 2.66 | -3.20 |
Pakistan | 3.30 | 2019 | NA | -4.29 | 9.30 | Jul-20 | 13.40 | 4.50 | Jul-05 | -1.73 | -7.59 |
Philippines | -0.15 | Q1 | -15.39 | -4.07 | 2.50 | Jun-20 | 2.53 | 17.70 | Q2 | -0.30 | -5.50 |
Singapore | -12.60 | Q2 | -41.20 | -5.83 | 0.50 | Jun-20 | -0.15 | 2.90 | Q2 | 17.00 | -2.10 |
South Korea | -2.90 | Q2 | 1.06 | -0.90 | 0.30 | Jul-20 | 0.42 | 4.30 | Jun-20 | 2.64 | -4.10 |
Taiwan | 1.59 | Q1 | -9.04 | -0.11 | -0.76 | Jun-20 | 0.03 | 4.00 | Jun-20 | 10.95 | -0.02 |
Thailand | -1.76 | Q1 | -0.13 | -5.89 | -1.57 | Jun-20 | -0.82 | 1.03 | Mar-20 | 3.80 | -1.60 |
South America | |||||||||||
Argentina | -5.42 | Q1 | -6.40 | -10.36 | 42.76 | Jun-20 | 45.46 | 10.40 | Q1 | 0.45 | -2.16 |
Brazil | -0.25 | Q1 | -3.37 | -6.57 | 2.13 | Jun-20 | 2.65 | 12.90 | May-20 | -2.18 | -5.40 |
Chile | 0.36 | Q1 | -3.96 | -6.17 | 2.63 | Jun-20 | 3.24 | 12.20 | Jun-20 | 3.00 | -2.66 |
Colombia | 0.41 | Q1 | -2.39 | -6.04 | 2.18 | Jun-20 | 2.98 | 19.80 | Jun-20 | -5.04 | -2.20 |
Peru | -3.39 | Q1 | -14.33 | -10.34 | 2.15 | Jul-20 | 2.07 | 16.30 | Jun-20 | -2.25 | -2.75 |
Middle East and Africa | |||||||||||
Egypt | 5.00 | Q1 | NA | 1.28 | 6.00 | Jun-20 | 6.15 | 7.68 | Q1 | -4.13 | -7.38 |
Israel | 0.35 | Q1 | -4.02 | -4.62 | -1.09 | Jun-20 | 0.00 | 4.50 | Jun-20 | 3.39 | -3.60 |
Saudi Arabia | -1.01 | Q1 | -4.52 | -6.68 | 0.52 | Jun-20 | 3.35 | 5.70 | Q1 | -6.04 | -5.11 |
South Africa | -0.10 | Q1 | -5.59 | -7.93 | 2.14 | Jun-20 | 3.55 | 30.10 | Q1 | -2.49 | -6.80 |
Turkey | 4.54 | Q1 | -15.46 | -4.30 | 12.62 | Jun-20 | 11.37 | 12.80 | Apr-20 | -1.75 | -2.96 |
Source: GlobalData, Eurostat and National Statistical Organizations (NSOs) | Source: GlobalData, OECD and NSOs | Source: GlobalData and NSOs | Source: GlobalData, OECD, EC, and NSOs | Source: GlobalData and NSOs |
Source: GlobalData and national statistical organisations